Book Free Demo With Us!
Beyond Your Expectation!
100% Customer Satisfactiony!
MODEL: | DI-5055 |
CLEANING WIDTH: | 560MM |
SQUEEGEE WIDTH: | 770MM |
CLEAN EFFICIENCY: | 2800m2/h |
BRUSH MOTOR: | 550 W |
PRODUCT DIMENSION: | 1050*770*1200mm |
BRUSH DIAMETER: | 330MM |
BRUSH RPM: | 19Srpm |
CLEAN&SEWAGE WATER TANK: | 5OL/55L |
WORKING TIME: | Optional |
VACUUM MOTOR: | 550W |
MODEL: | DE-5055 |
CLEANING WIDTH: | 560MM |
SQUEEGEE WIDTH: | 770MM |
CLEAN EFFICIENCY: | 2800m2/h |
BRUSH MOTOR: | 600W |
PRODUCT DIMENSION: | 1050*770*1200mm |
BRUSH DIAMETER: | 330MM |
BRUSH RPM: | 19Srpm |
CLEAN /SEWAGE TANK | 50L/50L |
WORKING TIME: | 3-4h |
VACUUM MOTOR: | 550W |
The design of DB-5055 walk behind scrubber is higher suction power for sewage. It is designed to suit more usage scenarios, for example retail stores, administration buildings, hotels and restaurants or workshops. The design of the DB-5055 walk behind scrubber specially adds a double float induction system to protect the motor from harm.
■ Efficient work / work efficiency up to 2000m²/h;
■ With ergonomic design / saving time and effort, making it easier to push;
■ Convenient operation / simple operation panel, quick start;
■ Large capacity battery / battery life up to 4.5H;
■ Automatic down brush tray / One-button unloading brush, no need to manually replace;
■ Wide range of applications / choose brush plate or needle plate according to the ground.